LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Curtis Davidson 16  Russell 2 1 1 2 1.0 1 1 0 0 0 18
2 Ryley Staples 74  Swan Valley 4 2 3 5 1.3 0 1 1 0 0 16
3 Bryce Kyle Miniota-Elkhorn 4 0 4 4 1.0 0 0 0 0 0 16
4 Dallas Anderson 15  Swan Valley 1 0 0 0 0.0 0 0 0 0 0 16
5 Josh Martin 22  Miniota-Elkhorn 4 5 8 13 3.3 0 0 0 0 1 12
6 Shawn Bowles Miniota-Elkhorn 3 4 5 9 3.0 1 2 0 0 0 12
7 Evan Morden 27  Swan Valley 4 2 2 4 1.0 1 0 0 0 0 12
8 Brian Mentuck 18  Waywayseecappo 2 1 0 1 0.5 0 0 0 0 0 12
9 Nick Carlson 17  Russell 1 0 1 1 1.0 0 1 0 0 0 12
10 Jeff Riddell 64  Swan Valley 4 1 0 1 0.3 0 0 0 0 0 8
11 Kelly Gray 21  Swan Valley 4 2 4 6 1.5 1 1 0 0 0 6
12 Riley Morden Swan Valley 4 0 3 3 0.8 0 1 0 1 0 6
13 Kyle Tripp Swan Valley 4 1 1 2 0.5 1 1 0 0 0 6
14 Bradley Bowles 55  Miniota-Elkhorn 4 7 9 16 4.0 1 2 0 0 2 4
15 Taylor Sanheim 93  Miniota-Elkhorn 4 11 4 15 3.8 1 0 0 0 1 4
16 Kelsey McLeod 17  Miniota-Elkhorn 4 3 9 12 3.0 0 1 0 1 0 4
17 Karter Prieston 16  Swan Valley 4 1 1 2 0.5 0 0 0 0 0 4
18 Lorne Leslie Swan Valley 4 0 1 1 0.3 0 0 0 0 0 4
19 Jason Bowles 15  Miniota-Elkhorn 4 7 10 17 4.3 0 1 1 0 0 2
20 Curtis Gardham Miniota-Elkhorn 4 3 8 11 2.8 1 1 0 0 0 2
21 Brock Jersak 29  Swan Valley 4 1 3 4 1.0 0 1 0 0 0 2
22 Jayce Soder Miniota-Elkhorn 4 2 1 3 0.8 0 0 1 0 0 2
23 Bryden Izzard 16  Miniota-Elkhorn 4 1 1 2 0.5 0 0 0 0 0 2
24 Damon Bajus 42  Miniota-Elkhorn 3 0 2 2 0.7 0 0 0 0 0 2
25 Blair Barker 24  Swan Valley 2 0 1 1 0.5 0 0 0 0 0 2
26 Stacy Lowes 19  Miniota-Elkhorn 4 0 1 1 0.3 0 0 0 0 0 2
27 Darian Boychuk 17  Swan Valley 1 0 0 0 0.0 0 0 0 0 0 2
28 Willie Bulbuck Russell 2 0 0 0 0.0 0 0 0 0 0 2
29 Ben Davidson 10  Russell 1 0 0 0 0.0 0 0 0 0 0 2
30 John Keewatin 19  Waywayseecappo 1 0 0 0 0.0 0 0 0 0 0 2
31 Joel Mateika 18  Swan Valley 1 0 0 0 0.0 0 0 0 0 0 2
32 Cadence Mentuck Waywayseecappo 1 0 0 0 0.0 0 0 0 0 0 2
33 Jordan Mitchell 46  Miniota-Elkhorn 2 0 0 0 0.0 0 0 0 0 0 2
34 Derek Falloon 15  Russell 2 3 1 4 2.0 1 1 0 0 0 0
35 Cody Eisner 10  Swan Valley 4 2 1 3 0.8 0 0 0 0 2 0
36 Dillin Stonehouse 27  Miniota-Elkhorn 4 0 3 3 0.8 0 0 0 0 0 0
37 Brock Nixon 19  Russell 1 0 2 2 2.0 0 1 0 0 0 0
38 Cole Mentuck Waywayseecappo 2 0 2 2 1.0 0 0 0 0 0 0
39 Devrin Stonehouse Miniota-Elkhorn 4 0 2 2 0.5 0 1 0 0 0 0
40 Shaq Houle Waywayseecappo 1 1 0 1 1.0 0 0 0 0 0 0
41 Kale Bomback 14  Russell 2 1 0 1 0.5 1 0 0 0 0 0
42 Brett Ceppetelli 22  Swan Valley 1 0 1 1 1.0 0 0 0 0 0 0
43 Derek Leblanc 21  Miniota-Elkhorn 1 0 1 1 1.0 0 0 0 0 0 0
44 Roger Tagoona 25  Waywayseecappo 1 0 1 1 1.0 0 0 0 0 0 0
45 Brenden Carlson 24  Russell 2 0 1 1 0.5 0 0 0 0 0 0
46 Christian Gambler 24  Waywayseecappo 2 0 1 1 0.5 0 0 0 0 0 0
47 Mickenzie Jones Russell 2 0 1 1 0.5 0 0 0 0 0 0
48 Noah Kaminski 11  Russell 2 0 1 1 0.5 0 1 0 0 0 0
49 Jake McDonell 18  Russell 2 0 1 1 0.5 0 0 0 0 0 0
50 Hayden Andrews 18  Inactive 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Friday, April 26, 2024 at 6:43 PM.