LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jason Bowles 15  Miniota-Elkhorn 16 29 41 70 4.4 3 5 3 2 2 6
2 Bradley Bowles 55  Miniota-Elkhorn 14 21 46 67 4.8 3 6 2 3 3 18
3 Taylor Sanheim 93  Miniota-Elkhorn 16 40 24 64 4.0 5 3 1 0 3 31
4 Shawn Bowles Miniota-Elkhorn 15 27 32 59 3.9 3 6 1 3 3 55
5 Kelsey McLeod 17  Miniota-Elkhorn 14 17 33 50 3.6 0 4 1 2 1 8
6 Curtis Gardham Miniota-Elkhorn 16 15 21 36 2.3 3 3 0 0 0 8
7 Josh Martin 22  Miniota-Elkhorn 15 14 16 30 2.0 2 3 0 0 3 49
8 Brock Nixon 19  Russell 11 8 20 28 2.5 1 10 0 2 0 10
9 Derek Falloon 15  Russell 12 10 11 21 1.8 5 8 1 1 1 14
10 Nick Carlson 17  Russell 12 7 13 20 1.7 3 2 0 0 0 18
11 Devrin Stonehouse Miniota-Elkhorn 16 3 16 19 1.2 1 3 1 2 0 4
12 Bryce Kyle Miniota-Elkhorn 15 2 16 18 1.2 1 2 0 1 0 24
13 Dillin Stonehouse 27  Miniota-Elkhorn 15 4 13 17 1.1 0 0 2 0 0 2
14 Donovin Tanner 22  Waywayseecappo 14 8 7 15 1.1 1 2 0 0 1 12
15 Ryley Staples 74  Swan Valley 11 7 8 15 1.4 1 2 2 0 1 18
16 Jeff Riddell 64  Swan Valley 14 6 9 15 1.1 0 1 0 1 0 20
17 Cody Eisner 10  Swan Valley 15 4 11 15 1.0 0 1 0 0 2 0
18 Noah Kaminski 11  Russell 14 6 8 14 1.0 2 1 1 0 0 4
19 Karter Prieston 16  Swan Valley 11 9 4 13 1.2 0 1 0 0 1 12
20 Kelly Gray 21  Swan Valley 9 7 6 13 1.4 2 1 0 0 0 10
21 Dylan Tanner 15  Waywayseecappo 10 7 6 13 1.3 1 2 0 0 0 8
22 Josh Thompson 20  Russell 8 9 3 12 1.5 4 1 1 0 2 4
23 Derek Leblanc 21  Miniota-Elkhorn 5 5 7 12 2.4 0 1 0 0 0 0
24 Jake McDonell 18  Russell 14 4 8 12 0.9 1 1 0 1 0 30
25 Evan Morden 27  Swan Valley 15 6 5 11 0.7 1 0 1 0 0 16
26 Kale Bomback 14  Russell 14 5 6 11 0.8 2 2 1 0 1 0
27 Logan Toder Miniota-Elkhorn 16 2 9 11 0.7 1 0 0 0 0 8
28 Jayce Soder Miniota-Elkhorn 16 7 3 10 0.6 0 0 1 0 0 8
29 Joel Mateika 18  Swan Valley 5 5 5 10 2.0 0 1 0 1 0 8
30 Harley Garrioch Waywayseecappo 8 5 5 10 1.3 3 0 1 0 0 29
31 Cole Mentuck Waywayseecappo 12 4 5 9 0.8 1 0 0 0 0 33
32 Damon Bajus 42  Miniota-Elkhorn 12 3 6 9 0.8 1 0 0 0 0 4
33 Chad Kilimnik 28  Russell 13 1 8 9 0.7 0 3 0 1 0 6
34 Stacy Lowes 19  Miniota-Elkhorn 14 1 8 9 0.6 0 0 0 0 1 8
35 Roger Tagoona 25  Waywayseecappo 5 2 6 8 1.6 0 1 0 0 0 0
36 Cramer Coulthart 19  Swan Valley 9 2 6 8 0.9 0 0 0 0 0 2
37 Adam Shingoose 10  Waywayseecappo 13 4 2 6 0.5 1 1 0 1 0 8
38 Alex Vandenameele Russell 4 3 3 6 1.5 2 1 0 1 0 2
39 Bryden Izzard 16  Miniota-Elkhorn 9 2 4 6 0.7 0 0 1 1 0 4
40 Curtis Davidson 16  Russell 12 2 4 6 0.5 1 3 0 1 0 58
41 Brock Jersak 29  Swan Valley 12 2 4 6 0.5 0 1 0 0 0 12
42 Mickenzie Jones Russell 11 1 5 6 0.5 0 1 0 0 0 6
43 Kyle Tripp Swan Valley 14 1 5 6 0.4 1 1 0 0 0 14
44 Riley Morden Swan Valley 15 1 5 6 0.4 0 1 0 2 1 35
45 Brett Ceppetelli 22  Swan Valley 5 2 3 5 1.0 0 0 0 0 1 0
46 Shaq Houle Waywayseecappo 5 2 3 5 1.0 1 1 0 0 0 16
47 Logan Tanner Waywayseecappo 6 2 3 5 0.8 0 2 0 0 0 30
48 Brian Mentuck 18  Waywayseecappo 13 2 3 5 0.4 0 0 0 0 0 52
49 Brad Mailman 13  Russell 3 2 2 4 1.3 0 1 0 0 1 0
50 Seth Falkevitch (AP) 12  Russell 5 2 2 4 0.8 1 2 0 0 1 0

This page was printed on Tuesday, April 23, 2024 at 7:09 PM.