LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jason Bowles 15  Miniota-Elkhorn 4 7 10 17 4.3 0 1 1 0 0 2
2 Bradley Bowles 55  Miniota-Elkhorn 4 7 9 16 4.0 1 2 0 0 2 4
3 Kelsey McLeod 17  Miniota-Elkhorn 4 3 9 12 3.0 0 1 0 1 0 4
4 Josh Martin 22  Miniota-Elkhorn 4 5 8 13 3.3 0 0 0 0 1 12
5 Curtis Gardham Miniota-Elkhorn 4 3 8 11 2.8 1 1 0 0 0 2
6 Shawn Bowles Miniota-Elkhorn 3 4 5 9 3.0 1 2 0 0 0 12
7 Taylor Sanheim 93  Miniota-Elkhorn 4 11 4 15 3.8 1 0 0 0 1 4
8 Kelly Gray 21  Swan Valley 4 2 4 6 1.5 1 1 0 0 0 6
9 Bryce Kyle Miniota-Elkhorn 4 0 4 4 1.0 0 0 0 0 0 16
10 Ryley Staples 74  Swan Valley 4 2 3 5 1.3 0 1 1 0 0 16
11 Brock Jersak 29  Swan Valley 4 1 3 4 1.0 0 1 0 0 0 2
12 Riley Morden Swan Valley 4 0 3 3 0.8 0 1 0 1 0 6
13 Dillin Stonehouse 27  Miniota-Elkhorn 4 0 3 3 0.8 0 0 0 0 0 0
14 Evan Morden 27  Swan Valley 4 2 2 4 1.0 1 0 0 0 0 12
15 Brock Nixon 19  Russell 1 0 2 2 2.0 0 1 0 0 0 0
16 Cole Mentuck Waywayseecappo 2 0 2 2 1.0 0 0 0 0 0 0
17 Damon Bajus 42  Miniota-Elkhorn 3 0 2 2 0.7 0 0 0 0 0 2
18 Devrin Stonehouse Miniota-Elkhorn 4 0 2 2 0.5 0 1 0 0 0 0
19 Derek Falloon 15  Russell 2 3 1 4 2.0 1 1 0 0 0 0
20 Cody Eisner 10  Swan Valley 4 2 1 3 0.8 0 0 0 0 2 0
21 Jayce Soder Miniota-Elkhorn 4 2 1 3 0.8 0 0 1 0 0 2
22 Curtis Davidson 16  Russell 2 1 1 2 1.0 1 1 0 0 0 18
23 Bryden Izzard 16  Miniota-Elkhorn 4 1 1 2 0.5 0 0 0 0 0 2
24 Karter Prieston 16  Swan Valley 4 1 1 2 0.5 0 0 0 0 0 4
25 Kyle Tripp Swan Valley 4 1 1 2 0.5 1 1 0 0 0 6
26 Nick Carlson 17  Russell 1 0 1 1 1.0 0 1 0 0 0 12
27 Brett Ceppetelli 22  Swan Valley 1 0 1 1 1.0 0 0 0 0 0 0
28 Derek Leblanc 21  Miniota-Elkhorn 1 0 1 1 1.0 0 0 0 0 0 0
29 Roger Tagoona 25  Waywayseecappo 1 0 1 1 1.0 0 0 0 0 0 0
30 Blair Barker 24  Swan Valley 2 0 1 1 0.5 0 0 0 0 0 2
31 Brenden Carlson 24  Russell 2 0 1 1 0.5 0 0 0 0 0 0
32 Christian Gambler 24  Waywayseecappo 2 0 1 1 0.5 0 0 0 0 0 0
33 Mickenzie Jones Russell 2 0 1 1 0.5 0 0 0 0 0 0
34 Noah Kaminski 11  Russell 2 0 1 1 0.5 0 1 0 0 0 0
35 Jake McDonell 18  Russell 2 0 1 1 0.5 0 0 0 0 0 0
36 Lorne Leslie Swan Valley 4 0 1 1 0.3 0 0 0 0 0 4
37 Stacy Lowes 19  Miniota-Elkhorn 4 0 1 1 0.3 0 0 0 0 0 2
38 Shaq Houle Waywayseecappo 1 1 0 1 1.0 0 0 0 0 0 0
39 Kale Bomback 14  Russell 2 1 0 1 0.5 1 0 0 0 0 0
40 Brian Mentuck 18  Waywayseecappo 2 1 0 1 0.5 0 0 0 0 0 12
41 Jeff Riddell 64  Swan Valley 4 1 0 1 0.3 0 0 0 0 0 8
42 Dallas Anderson 15  Swan Valley 1 0 0 0 0.0 0 0 0 0 0 16
43 Hayden Andrews 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
44 Braden Arnason 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
45 Dylan Baer 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
46 Blair Barker 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
47 Kody Beckett 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
48 Brendan Berry 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
49 Joe Berry 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 Drake Bodie 15  Inactive 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Friday, April 19, 2024 at 4:03 PM.