LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jason Bowles 15  Miniota-Elkhorn 4 7 10 17 4.3 0 1 1 0 0 2
2 Bradley Bowles 55  Miniota-Elkhorn 4 7 9 16 4.0 1 2 0 0 2 4
3 Taylor Sanheim 93  Miniota-Elkhorn 4 11 4 15 3.8 1 0 0 0 1 4
4 Josh Martin 22  Miniota-Elkhorn 4 5 8 13 3.3 0 0 0 0 1 12
5 Kelsey McLeod 17  Miniota-Elkhorn 4 3 9 12 3.0 0 1 0 1 0 4
6 Curtis Gardham Miniota-Elkhorn 4 3 8 11 2.8 1 1 0 0 0 2
7 Kelly Gray 21  Swan Valley 4 2 4 6 1.5 1 1 0 0 0 6
8 Ryley Staples 74  Swan Valley 4 2 3 5 1.3 0 1 1 0 0 16
9 Evan Morden 27  Swan Valley 4 2 2 4 1.0 1 0 0 0 0 12
10 Brock Jersak 29  Swan Valley 4 1 3 4 1.0 0 1 0 0 0 2
11 Bryce Kyle Miniota-Elkhorn 4 0 4 4 1.0 0 0 0 0 0 16
12 Cody Eisner 10  Swan Valley 4 2 1 3 0.8 0 0 0 0 2 0
13 Jayce Soder Miniota-Elkhorn 4 2 1 3 0.8 0 0 1 0 0 2
14 Riley Morden Swan Valley 4 0 3 3 0.8 0 1 0 1 0 6
15 Dillin Stonehouse 27  Miniota-Elkhorn 4 0 3 3 0.8 0 0 0 0 0 0
16 Bryden Izzard 16  Miniota-Elkhorn 4 1 1 2 0.5 0 0 0 0 0 2
17 Karter Prieston 16  Swan Valley 4 1 1 2 0.5 0 0 0 0 0 4
18 Kyle Tripp Swan Valley 4 1 1 2 0.5 1 1 0 0 0 6
19 Devrin Stonehouse Miniota-Elkhorn 4 0 2 2 0.5 0 1 0 0 0 0
20 Jeff Riddell 64  Swan Valley 4 1 0 1 0.3 0 0 0 0 0 8
21 Lorne Leslie Swan Valley 4 0 1 1 0.3 0 0 0 0 0 4
22 Stacy Lowes 19  Miniota-Elkhorn 4 0 1 1 0.3 0 0 0 0 0 2
23 Jared Penner 93  Swan Valley 4 0 0 0 0.0 0 0 0 0 0 0
24 Logan Toder Miniota-Elkhorn 4 0 0 0 0.0 0 0 0 0 0 0
25 Shawn Bowles Miniota-Elkhorn 3 4 5 9 3.0 1 2 0 0 0 12
26 Damon Bajus 42  Miniota-Elkhorn 3 0 2 2 0.7 0 0 0 0 0 2
27 Derek Falloon 15  Russell 2 3 1 4 2.0 1 1 0 0 0 0
28 Curtis Davidson 16  Russell 2 1 1 2 1.0 1 1 0 0 0 18
29 Cole Mentuck Waywayseecappo 2 0 2 2 1.0 0 0 0 0 0 0
30 Kale Bomback 14  Russell 2 1 0 1 0.5 1 0 0 0 0 0
31 Brian Mentuck 18  Waywayseecappo 2 1 0 1 0.5 0 0 0 0 0 12
32 Blair Barker 24  Swan Valley 2 0 1 1 0.5 0 0 0 0 0 2
33 Brenden Carlson 24  Russell 2 0 1 1 0.5 0 0 0 0 0 0
34 Christian Gambler 24  Waywayseecappo 2 0 1 1 0.5 0 0 0 0 0 0
35 Mickenzie Jones Russell 2 0 1 1 0.5 0 0 0 0 0 0
36 Noah Kaminski 11  Russell 2 0 1 1 0.5 0 1 0 0 0 0
37 Jake McDonell 18  Russell 2 0 1 1 0.5 0 0 0 0 0 0
38 Ashton Brandon (AP) 26  Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
39 Willie Bulbuck Russell 2 0 0 0 0.0 0 0 0 0 0 2
40 Cramer Coulthart 19  Swan Valley 2 0 0 0 0.0 0 0 0 0 0 0
41 Tyrel Hunt 14  Swan Valley 2 0 0 0 0.0 0 0 0 0 0 0
42 Tristan A. McKay 20  Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
43 Jude Mentuck (AP) 12  Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
44 Jordan Mitchell 46  Miniota-Elkhorn 2 0 0 0 0.0 0 0 0 0 0 2
45 Adam Shingoose 10  Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
46 Myles Shingoose Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
47 Donovin Tanner 22  Waywayseecappo 2 0 0 0 0.0 0 0 0 0 0 0
48 Brock Nixon 19  Russell 1 0 2 2 2.0 0 1 0 0 0 0
49 Shaq Houle Waywayseecappo 1 1 0 1 1.0 0 0 0 0 0 0
50 Nick Carlson 17  Russell 1 0 1 1 1.0 0 1 0 0 0 12

This page was printed on Friday, April 26, 2024 at 12:25 PM.