We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Derek Leblanc 21 - Miniota-Elkhorn 4 5 6 11 2.8 0 1 0 0 0 0
22 Jake McDonell 18 - Russell 12 4 7 11 0.9 1 1 0 1 0 30
23 Logan Toder 5 - Miniota-Elkhorn 12 2 9 11 0.9 1 0 0 0 0 8
24 Joel Mateika 18 - Swan Valley 4 5 5 10 2.5 0 1 0 1 0 6
25 Harley Garrioch 4 - Waywayseecappo 7 5 5 10 1.4 3 0 1 0 0 29
26 Ryley Staples 74 - Swan Valley 7 5 5 10 1.4 1 1 1 0 1 2
27 Kale Bomback 14 - Russell 12 4 6 10 0.8 1 2 1 0 1 0
28 Chad Kilimnik 28 - Russell 12 1 8 9 0.8 0 3 0 1 0 6
29 Cramer Coulthart 19 - Swan Valley 7 2 6 8 1.1 0 0 0 0 0 2
30 Stacy Lowes 19 - Miniota-Elkhorn 10 1 7 8 0.8 0 0 0 0 1 6
31 Kelly Gray 21 - Swan Valley 5 5 2 7 1.4 1 0 0 0 0 4
32 Jayce Soder 3 - Miniota-Elkhorn 12 5 2 7 0.6 0 0 0 0 0 6
33 Cole Mentuck 9 - Waywayseecappo 10 4 3 7 0.7 1 0 0 0 0 33
34 Evan Morden 27 - Swan Valley 11 4 3 7 0.6 0 0 1 0 0 4
35 Damon Bajus 42 - Miniota-Elkhorn 9 3 4 7 0.8 1 0 0 0 0 2
36 Roger Tagoona 25 - Waywayseecappo 4 2 5 7 1.8 0 1 0 0 0 0
37 Adam Shingoose 10 - Waywayseecappo 11 4 2 6 0.5 1 1 0 1 0 8
38 Alex Vandenameele 6 - Russell 4 3 3 6 1.5 2 1 0 1 0 2
39 Logan Tanner 5 - Waywayseecappo 5 2 3 5 1.0 0 2 0 0 0 30
40 Mickenzie Jones 9 - Russell 9 1 4 5 0.6 0 1 0 0 0 6
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes