We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
  LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jason Bowles 15 - Miniota-Elkhorn 16 29 41 70 4.4 3 5 3 2 2 6
2 Bradley Bowles 55 - Miniota-Elkhorn 14 21 46 67 4.8 3 6 2 3 3 18
3 Taylor Sanheim 93 - Miniota-Elkhorn 16 40 24 64 4.0 5 3 1 0 3 31
4 Shawn Bowles 7 - Miniota-Elkhorn 15 27 32 59 3.9 3 6 1 3 3 55
5 Kelsey McLeod 17 - Miniota-Elkhorn 14 17 33 50 3.6 0 4 1 2 1 8
6 Curtis Gardham 6 - Miniota-Elkhorn 16 15 21 36 2.3 3 3 0 0 0 8
7 Josh Martin 22 - Miniota-Elkhorn 15 14 16 30 2.0 2 3 0 0 3 49
8 Brock Nixon 19 - Russell 11 8 20 28 2.5 1 10 0 2 0 10
9 Derek Falloon 15 - Russell 12 10 11 21 1.8 5 8 1 1 1 14
10 Nick Carlson 17 - Russell 12 7 13 20 1.7 3 2 0 0 0 18
11 Devrin Stonehouse 2 - Miniota-Elkhorn 16 3 16 19 1.2 1 3 1 2 0 4
12 Bryce Kyle 9 - Miniota-Elkhorn 15 2 16 18 1.2 1 2 0 1 0 24
13 Dillin Stonehouse 27 - Miniota-Elkhorn 15 4 13 17 1.1 0 0 2 0 0 2
14 Donovin Tanner 22 - Waywayseecappo 14 8 7 15 1.1 1 2 0 0 1 12
15 Ryley Staples 74 - Swan Valley 11 7 8 15 1.4 1 2 2 0 1 18
16 Jeff Riddell 64 - Swan Valley 14 6 9 15 1.1 0 1 0 1 0 20
17 Cody Eisner 10 - Swan Valley 15 4 11 15 1.0 0 1 0 0 2 0
18 Noah Kaminski 11 - Russell 14 6 8 14 1.0 2 1 1 0 0 4
19 Karter Prieston 16 - Swan Valley 11 9 4 13 1.2 0 1 0 0 1 12
20 Kelly Gray 21 - Swan Valley 9 7 6 13 1.4 2 1 0 0 0 10
  NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes