We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Dylan Tanner 15 - Waywayseecappo 10 7 6 13 1.3 1 2 0 0 0 8
22 Josh Thompson 20 - Russell 8 9 3 12 1.5 4 1 1 0 2 4
23 Derek Leblanc 21 - Miniota-Elkhorn 5 5 7 12 2.4 0 1 0 0 0 0
24 Jake McDonell 18 - Russell 14 4 8 12 0.9 1 1 0 1 0 30
25 Evan Morden 27 - Swan Valley 15 6 5 11 0.7 1 0 1 0 0 16
26 Kale Bomback 14 - Russell 14 5 6 11 0.8 2 2 1 0 1 0
27 Logan Toder 5 - Miniota-Elkhorn 16 2 9 11 0.7 1 0 0 0 0 8
28 Jayce Soder 3 - Miniota-Elkhorn 16 7 3 10 0.6 0 0 1 0 0 8
29 Joel Mateika 18 - Swan Valley 5 5 5 10 2.0 0 1 0 1 0 8
30 Harley Garrioch 4 - Waywayseecappo 8 5 5 10 1.3 3 0 1 0 0 29
31 Cole Mentuck 9 - Waywayseecappo 12 4 5 9 0.8 1 0 0 0 0 33
32 Damon Bajus 42 - Miniota-Elkhorn 12 3 6 9 0.8 1 0 0 0 0 4
33 Chad Kilimnik 28 - Russell 13 1 8 9 0.7 0 3 0 1 0 6
34 Stacy Lowes 19 - Miniota-Elkhorn 14 1 8 9 0.6 0 0 0 0 1 8
35 Roger Tagoona 25 - Waywayseecappo 5 2 6 8 1.6 0 1 0 0 0 0
36 Cramer Coulthart 19 - Swan Valley 9 2 6 8 0.9 0 0 0 0 0 2
37 Adam Shingoose 10 - Waywayseecappo 13 4 2 6 0.5 1 1 0 1 0 8
38 Alex Vandenameele 6 - Russell 4 3 3 6 1.5 2 1 0 1 0 2
39 Bryden Izzard 16 - Miniota-Elkhorn 9 2 4 6 0.7 0 0 1 1 0 4
40 Curtis Davidson 16 - Russell 12 2 4 6 0.5 1 3 0 1 0 58
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes