We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: League Leaders
Select seasons >>>
DISPLAY FOR
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
CLICK HERE FOR A PRINTABLE VERSION OF THESE STATISTICS
• Player and Team Names, and Column Headings are clickable •
< PREV 20 LEAGUE LEADING PLAYERS NEXT 20 >
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
21 Kyle Tripp 2 - Swan Valley 4 1 1 2 0.5 1 1 0 0 0 6
22 Brock Nixon 19 - Russell 1 0 2 2 2.0 0 1 0 0 0 0
23 Cole Mentuck 9 - Waywayseecappo 2 0 2 2 1.0 0 0 0 0 0 0
24 Damon Bajus 42 - Miniota-Elkhorn 3 0 2 2 0.7 0 0 0 0 0 2
25 Devrin Stonehouse 2 - Miniota-Elkhorn 4 0 2 2 0.5 0 1 0 0 0 0
26 Shaq Houle 8 - Waywayseecappo 1 1 0 1 1.0 0 0 0 0 0 0
27 Kale Bomback 14 - Russell 2 1 0 1 0.5 1 0 0 0 0 0
28 Brian Mentuck 18 - Waywayseecappo 2 1 0 1 0.5 0 0 0 0 0 12
29 Jeff Riddell 64 - Swan Valley 4 1 0 1 0.3 0 0 0 0 0 8
30 Nick Carlson 17 - Russell 1 0 1 1 1.0 0 1 0 0 0 12
31 Brett Ceppetelli 22 - Swan Valley 1 0 1 1 1.0 0 0 0 0 0 0
32 Derek Leblanc 21 - Miniota-Elkhorn 1 0 1 1 1.0 0 0 0 0 0 0
33 Roger Tagoona 25 - Waywayseecappo 1 0 1 1 1.0 0 0 0 0 0 0
34 Blair Barker 24 - Swan Valley 2 0 1 1 0.5 0 0 0 0 0 2
35 Brenden Carlson 24 - Russell 2 0 1 1 0.5 0 0 0 0 0 0
36 Christian Gambler 24 - Waywayseecappo 2 0 1 1 0.5 0 0 0 0 0 0
37 Mickenzie Jones 9 - Russell 2 0 1 1 0.5 0 0 0 0 0 0
38 Noah Kaminski 11 - Russell 2 0 1 1 0.5 0 1 0 0 0 0
39 Jake McDonell 18 - Russell 2 0 1 1 0.5 0 0 0 0 0 0
40 Lorne Leslie 9 - Swan Valley 4 0 1 1 0.3 0 0 0 0 0 4
< PREV 20 NEXT 20 >
Statistics on this page may be up to 20 minutes behind
LEGEND FOR STATISTICAL ABBREVIATIONS
# = Jersey Number
P = Position
GP = Games Played
G = Goals (1 point each)
A = Assists (1 point each)
PTS = Points
P/G = Points Per Game
PPG = Power Play Goals
SHG = Short Handed Goals
PPA = Power Play Assists
SHA = Short Handed Assists
GW = Game Winning Goals
PIM = Penalty Minutes