2021-22 NCHL Season
SWAN VALLEY AXEMEN :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
74 Ryley Staples - 11 7 8 15 1.4 1 2 1 18
64 Jeff Riddell - 14 6 9 15 1.1 0 0 0 20
10 Cody Eisner - 15 4 11 15 1.0 0 0 2 0
16 Karter Prieston - 11 9 4 13 1.2 0 0 1 12
21 Kelly Gray - 9 7 6 13 1.4 2 0 0 10
27 Evan Morden - 15 6 5 11 0.7 1 1 0 16
18 Joel Mateika - 5 5 5 10 2.0 0 0 0 8
19 Cramer Coulthart - 9 2 6 8 0.9 0 0 0 2
29 Brock Jersak - 12 2 4 6 0.5 0 0 0 12
4 Riley Morden - 15 1 5 6 0.4 0 0 1 35
2 Kyle Tripp - 14 1 5 6 0.4 1 0 0 14
22 Brett Ceppetelli - 5 2 3 5 1.0 0 0 1 0
8 Neil Kichuk - 6 2 2 4 0.7 0 0 0 8
93 Jared Penner - 12 1 3 4 0.3 1 0 0 8
24 Blair Barker - 7 0 4 4 0.6 0 0 0 21
9 Lorne Leslie - 11 0 1 1 0.1 0 0 0 6
14 Tyrel Hunt - 8 0 1 1 0.1 0 0 0 0
15 Dallas Anderson - 5 0 1 1 0.2 0 0 0 22
17 Darian Boychuk - 5 0 0 0 0.0 0 0 0 4
12 Ryan Braun - 5 0 0 0 0.0 0 0 0 32
11 Zach Boychuk - 4 0 0 0 0.0 0 0 0 2
22 Darren Miller - 2 0 0 0 0.0 0 0 0 0
14 Cody Kippen - 1 0 0 0 0.0 0 0 0 0
TEAM TOTALS   55 83 138 - 6 3 - 250

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Jayson Argue 6 3 3 0 0 0 0 0 364 25 4.12 229 204 .891
33 Deven Dubyk 7 3 4 0 0 0 0 0 372 38 6.12 269 231 .859
35 Drew Denischuk 4 0 3 0 0 0 0 0 230 32 8.34 132 100 .758

This report was printed on Thursday, April 18, 2024.