2021-22 NCHL Season
RUSSELL RAMS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
14 Kale Bomback - 0 0 0 0 0.0 0 0 0 0
3 Willie Bulbuck - 0 0 0 0 0.0 0 0 0 0
24 Brenden Carlson - 0 0 0 0 0.0 0 0 0 0
17 Nick Carlson - 0 0 0 0 0.0 0 0 0 0
10 Ben Davidson - 0 0 0 0 0.0 0 0 0 0
16 Curtis Davidson - 0 0 0 0 0.0 0 0 0 0
4 Luke Decorby Affiliate Player - 0 0 0 0 0.0 0 0 0 0
12 Seth Falkevitch Affiliate Player - 0 0 0 0 0.0 0 0 0 0
15 Derek Falloon - 0 0 0 0 0.0 0 0 0 0
2 Carson Haliuk - 0 0 0 0 0.0 0 0 0 0
9 Mickenzie Jones - 0 0 0 0 0.0 0 0 0 0
11 Noah Kaminski - 0 0 0 0 0.0 0 0 0 0
28 Chad Kilimnik - 0 0 0 0 0.0 0 0 0 0
5 Drew Luhowy - 0 0 0 0 0.0 0 0 0 0
13 Brad Mailman - 0 0 0 0 0.0 0 0 0 0
18 Jake McDonell - 0 0 0 0 0.0 0 0 0 0
19 Brock Nixon - 0 0 0 0 0.0 0 0 0 0
23 Adam Robidoux - 0 0 0 0 0.0 0 0 0 0
7 Cameron Rowat - 0 0 0 0 0.0 0 0 0 0
20 Josh Thompson - 0 0 0 0 0.0 0 0 0 0
24 Patrick Tran - 0 0 0 0 0.0 0 0 0 0
6 Alex Vandenameele - 0 0 0 0 0.0 0 0 0 0
22 Ethan Woitas - 0 0 0 0 0.0 0 0 0 0
8 Lyndon Zimmer - 0 0 0 0 0.0 0 0 0 0
TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
29 Ryan Bezan 0 0 0 0 0 0 0 0 0 0 0.00 - - -
30 Wyatt Kieper 0 0 0 0 0 0 0 0 0 0 0.00 - - -

This report was printed on Thursday, March 28, 2024.