2021-22 NCHL Season
MINIOTA-ELKHORN C-HAWKS :
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
15 Jason Bowles - 4 7 10 17 4.3 0 1 0 2
55 Bradley Bowles - 4 7 9 16 4.0 1 0 2 4
93 Taylor Sanheim - 4 11 4 15 3.8 1 0 1 4
22 Josh Martin - 4 5 8 13 3.3 0 0 1 12
17 Kelsey McLeod - 4 3 9 12 3.0 0 0 0 4
6 Curtis Gardham - 4 3 8 11 2.8 1 0 0 2
7 Shawn Bowles - 3 4 5 9 3.0 1 0 0 12
9 Bryce Kyle - 4 0 4 4 1.0 0 0 0 16
3 Jayce Soder - 4 2 1 3 0.8 0 1 0 2
27 Dillin Stonehouse - 4 0 3 3 0.8 0 0 0 0
16 Bryden Izzard - 4 1 1 2 0.5 0 0 0 2
2 Devrin Stonehouse - 4 0 2 2 0.5 0 0 0 0
42 Damon Bajus - 3 0 2 2 0.7 0 0 0 2
19 Stacy Lowes - 4 0 1 1 0.3 0 0 0 2
21 Derek Leblanc - 1 0 1 1 1.0 0 0 0 0
5 Logan Toder - 4 0 0 0 0.0 0 0 0 0
46 Jordan Mitchell - 2 0 0 0 0.0 0 0 0 2
0 Shootout Goal - 0 0 0 0 0.0 0 0 0 0
91 Brett Orr - 0 0 0 0 0.0 0 0 0 0
TEAM TOTALS   43 68 111 - 4 2 - 66

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
70 Josh Peterson 0 0 0 0 0 0 0 0 0 0 0.00 - - -
77 Cody Rookes 0 0 0 0 0 0 0 0 0 0 0.00 - - -
31 Cory Gardham 3 3 0 0 0 0 0 1 180 2 0.67 55 53 .964
70 Ian Oliver 1 1 0 0 0 0 0 0 60 1 1.00 - - -

This report was printed on Thursday, March 28, 2024.