We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: Player Profile
Select seasons >>>
MCDONALD, Danny

Current Team: -
Jersey Number: 1
 
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
CAREER TOTALS   0 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2018-19 NCHL Season Grandview Comets 2 0 2 0 0 0 0 0 120 8 4.00 0.66 43 35 .814
2017-18 NCHL Season Grandview Comets 10 9 1 0 0 0 0 3 611 22 2.16 26.92 243 221 .909
2016-17 NCHL Season Grandview Comets 2 0 2 0 0 0 0 0 120 14 7.00 - - - -
2015-16 NCHL Season Grandview Comets 2 1 1 0 0 0 0 0 120 11 5.50 -4.56 32 21 .656
2014-15 NCHL Season Grandview Comets 8 8 0 0 0 0 0 1 480 19 2.38 -0.08 94 75 .798
2013-14 NCHL Season Grandview Comets 11 8 3 0 0 0 19 0 639 31 2.91 -6.24 123 92 .748
CAREER TOTALS   35 26 9 0 0 0 19 4 2090 105 3.01 2.69 535 444 .804
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game