We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: Player Profile
Select seasons >>>
MCDONALD, Danny

Current Team: -
Jersey Number: 1
 
PLAYER STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP G A PTS P/G +/- PPG SHG GWG GTG PIM
CAREER TOTALS   0 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2019-20 NCHL Season Grandview Comets 4 0 4 0 0 0 4 0 240 35 8.75 -14.36 101 66 .653
2018-19 NCHL Season Grandview Comets 8 0 7 0 0 0 2 0 449 42 5.61 -10.54 154 112 .727
2017-18 NCHL Season Grandview Comets 19 15 4 0 0 1 4 4 1130 53 2.81 39.96 455 402 .884
2016-17 NCHL Season Grandview Comets 18 7 11 0 0 0 0 1 1082 81 4.49 -41.57 193 112 .580
2015-16 NCHL Season Grandview Comets 17 9 7 0 0 0 0 1 996 71 4.28 -3.78 329 258 .784
2014-15 NCHL Season Grandview Comets 24 23 0 0 0 1 0 4 1420 55 2.32 -22.52 159 104 .654
2013-14 NCHL Season Grandview Comets 23 18 5 0 0 3 19 1 1359 59 2.60 -21.61 183 124 .678
CAREER TOTALS   113 72 38 0 0 5 29 11 6676 396 3.56 -74.42 1574 1178 .748
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game