We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: Player Profile
Select seasons >>>
BECKETT, Kyler

Current Team: -
Jersey Number: 1
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2019-20 NCHL Season Moosomin Rangers 15 6 8 0 0 1 8 0 799 66 4.96 45.50 544 478 .879
2018-19 NCHL Season Moosomin Rangers 12 7 5 0 0 6 2 0 721 47 3.91 16.74 311 264 .849
2017-18 NCHL Season Moosomin Rangers 7 2 5 0 0 1 6 1 421 29 4.13 1.54 149 120 .805
2016-17 NCHL Season Moosomin Rangers 9 5 4 0 0 2 4 1 540 34 3.78 -2.23 155 121 .781
2015-16 NCHL Season Moosomin Rangers 12 7 5 0 0 2 0 0 692 44 3.82 8.47 256 212 .828
2014-15 NCHL Season Moosomin Rangers 11 3 8 0 0 2 2 0 659 57 5.19 -43.47 66 9 .136
CAREER TOTALS   66 30 35 0 0 14 22 2 3832 277 4.34 26.55 1481 1204 .813
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game