We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
North Central Hockey League: Player Profile
Select seasons >>>
MATHIESON, Ryan

Current Team: -
Jersey Number: 42
 
GOALIE STATISTICS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
SEASON TEAM GP W L T G A PIM SO MP GA GAA GSAA SH SA SV%
2018-19 NCHL Season Virden Oil Kings 8 6 2 0 0 1 0 2 482 20 2.49 16.07 176 156 .886
2017-18 NCHL Season Virden Oil Kings 8 4 4 0 0 0 0 1 480 31 3.88 -5.38 125 94 .752
2016-17 NCHL Season Virden Oil Kings 15 6 8 0 0 1 0 0 824 65 4.73 -52.50 61 -4 -
2015-16 NCHL Season Virden Oil Kings 11 5 6 0 0 0 0 0 660 62 5.64 -20.19 204 142 .696
2014-15 NCHL Season Virden Oil Kings 16 5 11 0 0 0 2 0 960 98 6.13 -55.78 206 108 .524
CAREER TOTALS   58 26 31 0 0 2 2 3 3406 276 4.86 -117.77 772 496 .642
*GAA = (Total Goals Allowed x Minutes Per Game) / Total Minutes Played

Total Goals Against
Goals Against Per Game