LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Taylor Sanheim 93  Miniota-Elkhorn 12 29 20 49 4.1 4 3 1 0 2 27
2 Derek Falloon 15  Russell 10 7 10 17 1.7 4 7 1 1 1 14
3 Josh Thompson 20  Russell 8 9 3 12 1.5 4 1 1 0 2 4
4 Jason Bowles 15  Miniota-Elkhorn 12 22 31 53 4.4 3 4 2 2 2 4
5 Nick Carlson 17  Russell 11 7 12 19 1.7 3 1 0 0 0 6
6 Harley Garrioch Waywayseecappo 7 5 5 10 1.4 3 0 1 0 0 29
7 Bradley Bowles 55  Miniota-Elkhorn 10 14 37 51 5.1 2 4 2 3 1 14
8 Shawn Bowles Miniota-Elkhorn 12 23 27 50 4.2 2 4 1 3 3 43
9 Curtis Gardham Miniota-Elkhorn 12 12 13 25 2.1 2 2 0 0 0 6
10 Josh Martin 22  Miniota-Elkhorn 11 9 8 17 1.5 2 3 0 0 2 37
11 Noah Kaminski 11  Russell 12 6 7 13 1.1 2 0 1 0 0 4
12 Alex Vandenameele Russell 4 3 3 6 1.5 2 1 0 1 0 2
13 Brock Nixon 19  Russell 10 8 18 26 2.6 1 9 0 2 0 10
14 Devrin Stonehouse Miniota-Elkhorn 12 3 14 17 1.4 1 2 1 2 0 4
15 Donovin Tanner 22  Waywayseecappo 12 8 7 15 1.3 1 2 0 0 1 12
16 Bryce Kyle Miniota-Elkhorn 11 2 12 14 1.3 1 2 0 1 0 8
17 Dylan Tanner 15  Waywayseecappo 10 7 6 13 1.3 1 2 0 0 0 8
18 Jake McDonell 18  Russell 12 4 7 11 0.9 1 1 0 1 0 30
19 Logan Toder Miniota-Elkhorn 12 2 9 11 0.9 1 0 0 0 0 8
20 Ryley Staples 74  Swan Valley 7 5 5 10 1.4 1 1 1 0 1 2
21 Kale Bomback 14  Russell 12 4 6 10 0.8 1 2 1 0 1 0
22 Kelly Gray 21  Swan Valley 5 5 2 7 1.4 1 0 0 0 0 4
23 Cole Mentuck Waywayseecappo 10 4 3 7 0.7 1 0 0 0 0 33
24 Damon Bajus 42  Miniota-Elkhorn 9 3 4 7 0.8 1 0 0 0 0 2
25 Adam Shingoose 10  Waywayseecappo 11 4 2 6 0.5 1 1 0 1 0 8
26 Seth Falkevitch (AP) 12  Russell 5 2 2 4 0.8 1 2 0 0 1 0
27 Shaq Houle Waywayseecappo 4 1 3 4 1.0 1 1 0 0 0 16
28 Jared Penner 93  Swan Valley 8 1 3 4 0.5 1 0 0 0 0 8
29 Kelsey McLeod 17  Miniota-Elkhorn 10 14 24 38 3.8 0 3 1 1 1 4
30 Jeff Riddell 64  Swan Valley 10 5 9 14 1.4 0 1 0 1 0 12
31 Dillin Stonehouse 27  Miniota-Elkhorn 11 4 10 14 1.3 0 0 2 0 0 2
32 Cody Eisner 10  Swan Valley 11 2 10 12 1.1 0 1 0 0 0 0
33 Karter Prieston 16  Swan Valley 7 8 3 11 1.6 0 1 0 0 1 8
34 Derek Leblanc 21  Miniota-Elkhorn 4 5 6 11 2.8 0 1 0 0 0 0
35 Joel Mateika 18  Swan Valley 4 5 5 10 2.5 0 1 0 1 0 6
36 Chad Kilimnik 28  Russell 12 1 8 9 0.8 0 3 0 1 0 6
37 Cramer Coulthart 19  Swan Valley 7 2 6 8 1.1 0 0 0 0 0 2
38 Stacy Lowes 19  Miniota-Elkhorn 10 1 7 8 0.8 0 0 0 0 1 6
39 Jayce Soder Miniota-Elkhorn 12 5 2 7 0.6 0 0 0 0 0 6
40 Evan Morden 27  Swan Valley 11 4 3 7 0.6 0 0 1 0 0 4
41 Roger Tagoona 25  Waywayseecappo 4 2 5 7 1.8 0 1 0 0 0 0
42 Logan Tanner Waywayseecappo 5 2 3 5 1.0 0 2 0 0 0 30
43 Mickenzie Jones Russell 9 1 4 5 0.6 0 1 0 0 0 6
44 Brad Mailman 13  Russell 3 2 2 4 1.3 0 1 0 0 1 0
45 Brett Ceppetelli 22  Swan Valley 4 2 2 4 1.0 0 0 0 0 1 0
46 Neil Kichuk Swan Valley 6 2 2 4 0.7 0 0 0 0 0 8
47 Tristan A. McKay 20  Waywayseecappo 11 2 2 4 0.4 0 0 0 0 0 12
48 Bryden Izzard 16  Miniota-Elkhorn 5 1 3 4 0.8 0 0 1 1 0 2
49 Curtis Davidson 16  Russell 10 1 3 4 0.4 0 2 0 1 0 40
50 Brian Mentuck 18  Waywayseecappo 11 1 3 4 0.4 0 0 0 0 0 40

This page was printed on Thursday, April 25, 2024 at 2:13 PM.