LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 John Keewatin 19  Waywayseecappo 5 2 1 3 0.6 0 0 0 0 0 58
2 Shawn Bowles Miniota-Elkhorn 12 23 27 50 4.2 2 4 1 3 3 43
3 Curtis Davidson 16  Russell 10 1 3 4 0.4 0 2 0 1 0 40
4 Brian Mentuck 18  Waywayseecappo 11 1 3 4 0.4 0 0 0 0 0 40
5 Josh Martin 22  Miniota-Elkhorn 11 9 8 17 1.5 2 3 0 0 2 37
6 Cole Mentuck Waywayseecappo 10 4 3 7 0.7 1 0 0 0 0 33
7 Ryan Braun 12  Swan Valley 5 0 0 0 0.0 0 0 0 0 0 32
8 Drew Luhowy Russell 8 0 3 3 0.4 0 2 0 0 0 31
9 Jake McDonell 18  Russell 12 4 7 11 0.9 1 1 0 1 0 30
10 Logan Tanner Waywayseecappo 5 2 3 5 1.0 0 2 0 0 0 30
11 Harley Garrioch Waywayseecappo 7 5 5 10 1.4 3 0 1 0 0 29
12 Riley Morden Swan Valley 11 1 2 3 0.3 0 0 0 1 1 29
13 Taylor Sanheim 93  Miniota-Elkhorn 12 29 20 49 4.1 4 3 1 0 2 27
14 Blair Barker 24  Swan Valley 5 0 3 3 0.6 0 0 0 0 0 19
15 Shaq Houle Waywayseecappo 4 1 3 4 1.0 1 1 0 0 0 16
16 Bradley Bowles 55  Miniota-Elkhorn 10 14 37 51 5.1 2 4 2 3 1 14
17 Derek Falloon 15  Russell 10 7 10 17 1.7 4 7 1 1 1 14
18 Carson Haliuk Russell 2 0 0 0 0.0 0 0 0 0 0 14
19 Donovin Tanner 22  Waywayseecappo 12 8 7 15 1.3 1 2 0 0 1 12
20 Jeff Riddell 64  Swan Valley 10 5 9 14 1.4 0 1 0 1 0 12
21 Tristan A. McKay 20  Waywayseecappo 11 2 2 4 0.4 0 0 0 0 0 12
22 Brock Nixon 19  Russell 10 8 18 26 2.6 1 9 0 2 0 10
23 Brock Jersak 29  Swan Valley 8 1 1 2 0.3 0 0 0 0 0 10
24 Bryce Kyle Miniota-Elkhorn 11 2 12 14 1.3 1 2 0 1 0 8
25 Dylan Tanner 15  Waywayseecappo 10 7 6 13 1.3 1 2 0 0 0 8
26 Karter Prieston 16  Swan Valley 7 8 3 11 1.6 0 1 0 0 1 8
27 Logan Toder Miniota-Elkhorn 12 2 9 11 0.9 1 0 0 0 0 8
28 Adam Shingoose 10  Waywayseecappo 11 4 2 6 0.5 1 1 0 1 0 8
29 Neil Kichuk Swan Valley 6 2 2 4 0.7 0 0 0 0 0 8
30 Jared Penner 93  Swan Valley 8 1 3 4 0.5 1 0 0 0 0 8
31 Kyle Tripp Swan Valley 10 0 4 4 0.4 0 0 0 0 0 8
32 Curtis Gardham Miniota-Elkhorn 12 12 13 25 2.1 2 2 0 0 0 6
33 Nick Carlson 17  Russell 11 7 12 19 1.7 3 1 0 0 0 6
34 Joel Mateika 18  Swan Valley 4 5 5 10 2.5 0 1 0 1 0 6
35 Chad Kilimnik 28  Russell 12 1 8 9 0.8 0 3 0 1 0 6
36 Stacy Lowes 19  Miniota-Elkhorn 10 1 7 8 0.8 0 0 0 0 1 6
37 Jayce Soder Miniota-Elkhorn 12 5 2 7 0.6 0 0 0 0 0 6
38 Mickenzie Jones Russell 9 1 4 5 0.6 0 1 0 0 0 6
39 Jordan Mitchell 46  Miniota-Elkhorn 6 0 3 3 0.5 0 0 0 0 0 6
40 Dallas Anderson 15  Swan Valley 4 0 1 1 0.3 0 0 0 0 0 6
41 Ben Davidson 10  Russell 6 0 0 0 0.0 0 0 0 0 0 6
42 Jason Bowles 15  Miniota-Elkhorn 12 22 31 53 4.4 3 4 2 2 2 4
43 Kelsey McLeod 17  Miniota-Elkhorn 10 14 24 38 3.8 0 3 1 1 1 4
44 Devrin Stonehouse Miniota-Elkhorn 12 3 14 17 1.4 1 2 1 2 0 4
45 Noah Kaminski 11  Russell 12 6 7 13 1.1 2 0 1 0 0 4
46 Josh Thompson 20  Russell 8 9 3 12 1.5 4 1 1 0 2 4
47 Kelly Gray 21  Swan Valley 5 5 2 7 1.4 1 0 0 0 0 4
48 Evan Morden 27  Swan Valley 11 4 3 7 0.6 0 0 1 0 0 4
49 Christian Gambler 24  Waywayseecappo 5 0 1 1 0.2 0 0 0 0 0 4
50 Willie Bulbuck Russell 5 0 0 0 0.0 0 0 0 0 0 4

This page was printed on Thursday, April 18, 2024 at 6:37 PM.