LEADING PLAYERS - North Central Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Jason Bowles 15  Miniota-Elkhorn 12 22 31 53 4.4 3 4 2 2 2 4
2 Shawn Bowles Miniota-Elkhorn 12 23 27 50 4.2 2 4 1 3 3 43
3 Taylor Sanheim 93  Miniota-Elkhorn 12 29 20 49 4.1 4 3 1 0 2 27
4 Curtis Gardham Miniota-Elkhorn 12 12 13 25 2.1 2 2 0 0 0 6
5 Devrin Stonehouse Miniota-Elkhorn 12 3 14 17 1.4 1 2 1 2 0 4
6 Donovin Tanner 22  Waywayseecappo 12 8 7 15 1.3 1 2 0 0 1 12
7 Noah Kaminski 11  Russell 12 6 7 13 1.1 2 0 1 0 0 4
8 Jake McDonell 18  Russell 12 4 7 11 0.9 1 1 0 1 0 30
9 Logan Toder Miniota-Elkhorn 12 2 9 11 0.9 1 0 0 0 0 8
10 Kale Bomback 14  Russell 12 4 6 10 0.8 1 2 1 0 1 0
11 Chad Kilimnik 28  Russell 12 1 8 9 0.8 0 3 0 1 0 6
12 Jayce Soder Miniota-Elkhorn 12 5 2 7 0.6 0 0 0 0 0 6
13 Nick Carlson 17  Russell 11 7 12 19 1.7 3 1 0 0 0 6
14 Josh Martin 22  Miniota-Elkhorn 11 9 8 17 1.5 2 3 0 0 2 37
15 Dillin Stonehouse 27  Miniota-Elkhorn 11 4 10 14 1.3 0 0 2 0 0 2
16 Bryce Kyle Miniota-Elkhorn 11 2 12 14 1.3 1 2 0 1 0 8
17 Cody Eisner 10  Swan Valley 11 2 10 12 1.1 0 1 0 0 0 0
18 Evan Morden 27  Swan Valley 11 4 3 7 0.6 0 0 1 0 0 4
19 Adam Shingoose 10  Waywayseecappo 11 4 2 6 0.5 1 1 0 1 0 8
20 Tristan A. McKay 20  Waywayseecappo 11 2 2 4 0.4 0 0 0 0 0 12
21 Brian Mentuck 18  Waywayseecappo 11 1 3 4 0.4 0 0 0 0 0 40
22 Jude Mentuck (AP) 12  Waywayseecappo 11 1 2 3 0.3 0 0 0 0 0 2
23 Riley Morden Swan Valley 11 1 2 3 0.3 0 0 0 1 1 29
24 Bradley Bowles 55  Miniota-Elkhorn 10 14 37 51 5.1 2 4 2 3 1 14
25 Kelsey McLeod 17  Miniota-Elkhorn 10 14 24 38 3.8 0 3 1 1 1 4
26 Brock Nixon 19  Russell 10 8 18 26 2.6 1 9 0 2 0 10
27 Derek Falloon 15  Russell 10 7 10 17 1.7 4 7 1 1 1 14
28 Jeff Riddell 64  Swan Valley 10 5 9 14 1.4 0 1 0 1 0 12
29 Dylan Tanner 15  Waywayseecappo 10 7 6 13 1.3 1 2 0 0 0 8
30 Stacy Lowes 19  Miniota-Elkhorn 10 1 7 8 0.8 0 0 0 0 1 6
31 Cole Mentuck Waywayseecappo 10 4 3 7 0.7 1 0 0 0 0 33
32 Curtis Davidson 16  Russell 10 1 3 4 0.4 0 2 0 1 0 40
33 Kyle Tripp Swan Valley 10 0 4 4 0.4 0 0 0 0 0 8
34 Damon Bajus 42  Miniota-Elkhorn 9 3 4 7 0.8 1 0 0 0 0 2
35 Mickenzie Jones Russell 9 1 4 5 0.6 0 1 0 0 0 6
36 Myles Shingoose Waywayseecappo 9 0 2 2 0.2 0 0 0 0 0 0
37 Josh Thompson 20  Russell 8 9 3 12 1.5 4 1 1 0 2 4
38 Jared Penner 93  Swan Valley 8 1 3 4 0.5 1 0 0 0 0 8
39 Drew Luhowy Russell 8 0 3 3 0.4 0 2 0 0 0 31
40 Brock Jersak 29  Swan Valley 8 1 1 2 0.3 0 0 0 0 0 10
41 Ashton Brandon (AP) 26  Waywayseecappo 8 1 0 1 0.1 0 0 0 0 0 2
42 Karter Prieston 16  Swan Valley 7 8 3 11 1.6 0 1 0 0 1 8
43 Harley Garrioch Waywayseecappo 7 5 5 10 1.4 3 0 1 0 0 29
44 Ryley Staples 74  Swan Valley 7 5 5 10 1.4 1 1 1 0 1 2
45 Cramer Coulthart 19  Swan Valley 7 2 6 8 1.1 0 0 0 0 0 2
46 Taran Laquette Waywayseecappo 7 0 2 2 0.3 0 2 0 0 0 0
47 Lorne Leslie Swan Valley 7 0 0 0 0.0 0 0 0 0 0 2
48 Neil Kichuk Swan Valley 6 2 2 4 0.7 0 0 0 0 0 8
49 Jordan Mitchell 46  Miniota-Elkhorn 6 0 3 3 0.5 0 0 0 0 0 6
50 Tyrel Hunt 14  Swan Valley 6 0 1 1 0.2 0 0 0 0 0 0

This page was printed on Tuesday, April 23, 2024 at 10:17 AM.