GAME RECAP
Miniota-Elkhorn C-Hawks Waywayseecappo Warriors

SCORING 1 2 3 OT TOTAL
Miniota-Elkhorn C-Hawks 8 5 2 0 15
Waywayseecappo Warriors 1 0 0 0 1

SHOTS 1 2 3 TOTAL
Miniota-Elkhorn C-Hawks 0 0 - 0
Waywayseecappo Warriors 0 0 - 0

POWER PLAYS
Miniota-Elkhorn C-Hawks 0 for 2
Waywayseecappo Warriors 0 for 3

STATS - Miniota-Elkhorn C-Hawks
# Player G A PTS +/- SH PIM
93 Taylor Sanheim 4 3 7 E 0 0
15 Jason Bowles 3 2 5 E 0 0
22 Josh Martin 2 3 5 E 0 4
17 Kelsey McLeod 2 3 5 E 0 0
6 Curtis Gardham 2 2 4 E 0 0
55 Bradley Bowles 1 3 4 E 0 2
3 Jayce Soder 1 1 2 E 0 0
27 Dillin Stonehouse 0 2 2 E 0 0
16 Bryden Izzard 0 1 1 E 0 2
19 Stacy Lowes 0 1 1 E 0 0

STATS - Waywayseecappo Warriors
# Player G A PTS +/- SH PIM
8 Shaq Houle 1 0 1 E 0 0
9 Cole Mentuck 0 1 1 E 0 0
25 Roger Tagoona 0 1 1 E 0 0