GAME RECAP
Miniota-Elkhorn C-Hawks Russell Rams

SCORING 1 2 3 TOTAL
Miniota-Elkhorn C-Hawks 4 6 4 14
Russell Rams 1 0 0 1

SHOTS 1 2 3 TOTAL
Miniota-Elkhorn C-Hawks 20 19 10 49
Russell Rams 9 14 7 30

POWER PLAYS
Miniota-Elkhorn C-Hawks 1 for 2
Russell Rams 1 for 4

STATS - Miniota-Elkhorn C-Hawks
# Player G A PTS +/- SH PIM
55 Bradley Bowles 3 5 8 E 0 2
93 Taylor Sanheim 3 2 5 E 0 7
7 Shawn Bowles 2 3 5 E 0 4
15 Jason Bowles 1 3 4 E 0 0
6 Curtis Gardham 1 3 4 E 0 0
17 Kelsey McLeod 0 3 3 E 0 0
22 Josh Martin 1 1 2 E 0 0
2 Devrin Stonehouse 1 1 2 E 0 0
27 Dillin Stonehouse 1 1 2 E 0 0
42 Damon Bajus 1 0 1 E 0 0
46 Jordan Mitchell 0 1 1 E 0 0
3 Jayce Soder 0 1 1 E 0 4

STATS - Russell Rams
# Player G A PTS +/- SH PIM
15 Derek Falloon 1 0 1 E 0 0
19 Brock Nixon 0 1 1 E 0 0
6 Alex Vandenameele 0 1 1 E 0 0