GAME RECAP
Miniota-Elkhorn C-Hawks Russell Rams

SCORING 1 2 3 TOTAL
Miniota-Elkhorn C-Hawks 4 2 4 10
Russell Rams 2 1 2 5

SHOTS 1 2 3 TOTAL
Miniota-Elkhorn C-Hawks 18 12 17 47
Russell Rams 13 6 9 28

POWER PLAYS
Miniota-Elkhorn C-Hawks 1 for 5
Russell Rams 3 for 8

STATS - Miniota-Elkhorn C-Hawks
# Player G A PTS +/- SH PIM
93 Taylor Sanheim 4 0 4 E 0 8
15 Jason Bowles 3 1 4 E 0 0
17 Kelsey McLeod 1 2 3 E 0 0
55 Bradley Bowles 1 1 2 E 0 0
6 Curtis Gardham 1 1 2 E 0 0
7 Shawn Bowles 0 2 2 E 0 14
27 Dillin Stonehouse 0 2 2 E 0 0
9 Bryce Kyle 0 1 1 E 0 2
2 Devrin Stonehouse 0 1 1 E 0 0
5 Logan Toder 0 1 1 E 0 2

STATS - Russell Rams
# Player G A PTS +/- SH PIM
19 Brock Nixon 1 3 4 E 0 2
15 Derek Falloon 0 3 3 E 0 0
20 Josh Thompson 2 0 2 E 0 2
17 Nick Carlson 1 1 2 E 0 0
9 Mickenzie Jones 1 0 1 E 0 0
13 Brad Mailman 0 1 1 E 0 0
18 Jake McDonell 0 1 1 E 0 4
24 Patrick Tran 0 1 1 E 0 0